The engineering record of E-42’s work on INVICTUS in 2022–2023, with the situation reports and figures by their original authors.
Situation reports
| Report | Author | Period |
|---|---|---|
| Competition telemetry requirements | Luís Jesus | 13 August 2022 |
| Rocket logging system architecture | Luís Jesus | August 2022 |
| Comparison of tracking and recovery systems | João Gil (Monkin) | 3–4 September 2022 |
| Parachute deployment study | Luís Jesus | October 2022 |
| Pixhawk and flight-stack study | João Gil (Monkin) | October–November 2022 |
| White Vest and Eggtimer telemetry | Afonso Baldo | 4 November 2022 |
| PX4 software-in-the-loop simulation | João Gil (Monkin) | December 2022 |
| SAVOIR functions and Pixhawk | Afonso Baldo | 6 February 2023 |
Dependable systems
Dependability in Critical Real-Time Systems — the dedicated article brings together the concepts, examples and teaching material.
Ground telemetry software
The ground-dashboard prototype was adapted by Afonso Baldo from John Jones’s White Vest project. Development was suspended. The original MPL 2.0 licence and upstream credit accompany the code.
These reports record the development state of their period, including open design questions.